containertop
List View | Grid View
Event Date Marker Number Marker Title
January 01, 0001 OC-40 Urbanna Creek
January 01, 0001 XY-12 Burke’s Garden
January 01, 1600 W-87 Historic Hampton
January 01, 1607 F-50 Point of Fork
January 01, 1613 K-205 City Point and Hopewell
January 01, 1616 S-14 Osbornes
January 01, 1619 V-8 Westover
March 22, 1622 K-213 Maycock’s Plantation
January 01, 1642 V-42 Green Spring Road
January 01, 1642 W-36 Green Spring
January 01, 1657 US-6 South Quay
January 01, 1667 NA-9 Gloucester Point
August 27, 1668 NP-12 Goodwin Neck
January 01, 1677 WY-10 Old Courthouse
January 01, 1680 WY-14 Onancock
January 01, 1689 K-222 Cabin Point
April 13, 1711 OC-42 John Mitchell’s Map
January 01, 1720 W-26 New Kent Road
January 01, 1720 K-218 Brandon
October 09, 1720 K-75 General Andrew Lewis
January 01, 1722 OB-5 Hillsboro
January 01, 1725 K-251 Early History of Suffolk
January 01, 1727 N-47 Historic Falmouth
January 01, 1730 V-11 Charles City C.H.
January 01, 1734 C-90 The Falls Church
January 01, 1734 JD-14 Jarman’s Gap
October 06, 1734 N-12 Windsor
January 01, 1735 W-47 Kingsmill
January 01, 1735 V-35 Kennon’s Landing
January 01, 1742 W-212 Historic Louisa
January 01, 1745 U-40 Berry Hill
January 01, 1746 QC-1 Trinity Church
March 23, 1748 Z-157 Culpeper County
January 01, 1749 W-226 Mount Pleasant
January 01, 1750 K-272 Kempsville
January 01, 1750 SN-61 Smoky Ordinary
January 01, 1750 S-7 Chesterfield County Courthouse
January 01, 1751 F-100 Col. John Jameson
January 01, 1752 K-243 Smithfield
January 01, 1752 L-50 Peytonsburg
January 01, 1753 V-1 Wilton
January 01, 1756 K-39 Lead Mines
January 1, 1759 SN-66 The Glebe of Cumberland Parish
January 01, 1762 W-159 First Settlers Grave
January 01, 1763 QA-1 Folly Castle
January 01, 1766 U-39 Dix’s Ferry
January 01, 1769 W-46 Vineyard Tract
January 01, 1770 W-200 Monticello
January 01, 1770 W-201 Colle
January 01, 1771 W-214 Scotchtown
Display markers on map
containerbottom
tag=revolutionary-war&view=list