containertop
List View | Grid View
Event Date Marker Number Marker Title
January 01, 0001 UE-8 Mount Rogers
January 01, 0001 X-22 Benge’s Gap
January 01, 1550 V-49 Powhatan
May 06, 1585 V-31 John Rolfe 1585-1622
January 01, 1595 V-28 Pocahontas
January 01, 1597 V-45 Pocahontas
January 01, 1605 V-42-a Sir William Berkeley
January 02, 1608 WY-8 Home of the First Settler
February 01, 1611 V-52 Wowinchapuncke
April 06, 1620 J-106 Major Edward Dale
January 01, 1621 KV-14 Adam Thorowgood
January 01, 1621 J-94 Henry Fleete and Fleet’s Island
January 01, 1625 K-234 History on Crouch’s Creek
January 01, 1629 OC-30 Headquarters of Opechancanough
January 01, 1631 W-99 William Claiborne
January 01, 1633 E-90-a Mary Kittamaquund
January 01, 1634 W-41 Patrick Napier, Colonial Surgeon
January 01, 1634 W-88 Little England
January 01, 1640 K-203 Colonel Thomas Lygon
January 01, 1647 V-32 Nathaniel Bacon
January 01, 1651 K-257 Bennett’s Home
January 01, 1657 K-227 Pleasant Point
January 01, 1658 WY-15 Founder of Presbyterianism
January 01, 1658 UM-49 Robert Hicks
January 01, 1678 OC-36 Christopher Robinson
January 01, 1678 N-45 Hewick
October 22, 1693 Q-4-d Lord Fairfax
July 10, 1706 K-276 The Testing of Grace Sherwood
January 01, 1707 J-80 Birthplace of Washington’s Mother
May 06, 1710 K-323 Richard Bland
April 13, 1711 OC-42 John Mitchell’s Map
October 09, 1720 K-75 General Andrew Lewis
September 09, 1721 ND-5 Edmund Pendleton’s Home
January 01, 1722 NN-3 John Clayton, Botanist
January 01, 1725 S-40 Sapony Episcopal Church
January 01, 1726 W-85 Wythe’s Birthplace
January 01, 1726 WY-100 Chesterville Plantation
April 05, 1726 PA-250 Benjamin Harrison
January 01, 1730 JJ-4 Bloomsbury
March 30, 1730 OQ-5 William Cabell
June 02, 1731 WO-18 Martha Washington’s Birthplace
February 22, 1732 J-69 George Washington’s Birthplace (Wakefield)
March 05, 1732 M-9 Paul Carrington
August 14, 1734 G-25 General Thomas Sumter
October 06, 1734 N-12 Windsor
December 26, 1734 K-308 Colonel John Banister
January 01, 1735 W-227 Colonel George Moffet
January 01, 1735 K-23 Walter Crockett
January 01, 1736 X-27 Mathias Harman, Sr.
January 01, 1736 Q-4-A General Daniel Morgan
Display markers on map
containerbottom
tag=person&view=list